Dipa Karmakar was born on 9 August 1993. She is an Artistic Gymnast, she represented India in the Summer Olympic in 2016. she was fourth in the competition. She gained the spotlight when she won a bronze medal.

DIPA KARMAKAR WIKI BIOGRAPHY

| Bio | | | | |
|---|
| Real Name | Dipa Karmakar | | | |
| Nickname | Golden Girl of Tripura, Guddu | | | |
| Profession | Women's artistic gymnastics
| | | |
| Physical Stats & More | | | | |
| Height | in centimeters- 150 cm
in meters- 1.5 m
in Feet Inches- 4’ 11” | | | |
| Weight | in Kilograms- 47 kg
in Pounds- 104 lbs | | | |
| Body Measurements (approx.) | 31-25-34 | | | |
| Eye Colour | Black | | | |
| Hair Colour | Black | | | |
| International Debut | 2014 Commonwealth Games | | | |
| Coach/Mentor | Biswaswar Nandi
| | | |
| Career Turning Point | 2014 Commonwealth Games | | | |
| Personal Life | | | | |
| Date of Birth | 9 August 1993
| | | |
| Age (as in 2016) | 22 Years | | | |
| Birth Place | Agartala | | | |
| Zodiac sign/Sun sign | Leo | | | |
| Nationality | Indian | | | |
| Hometown | Tripura | | | |
| School | Bengali Medium School | | | |
| College | Women's College, Agartala | | | |
| Educational Qualifications | Bachelor of Arts (Humanities) | | | |
| Family | Father- Dulal Karmakar (Weight lifting coach at SAI)
Mother- Gita Karmakar
Sister- Puja Saha
| | | |
| Religion | Hindu | | | |
| Ethnicity | Bengali | | | |
| Hobbies | She does not have any hobby except her practice and studies | | | |
| Favourite Things | | | | |
| Favorite Athelete | Simone Biles | | | |
| Girls, Family & More | | | | |
| Marital Status | Unmarried | | | |
| Sexual Orientation | Not Known | | | |
| Affairs/Boyfriends | Not Known | | | |
| Husband | N/A | | | |
| Fiance | N/A | | | |