Born Abdul Rashid Salim Salman Khan on 27 December 1965 and widely known as Salman Khan, he is a producer, singer, TV personality, philanthropist and an Indian film actor. He is known in his country as “Box-office King” “The Tiger of Bollywood” “Blockbuster Khan” “Bhaijaan” and “Sallu”. He began his career in Biwi Ho To Aisi in 1988 as a supporting role.
SALMAN KHAN WIKI BIOGRAPHY
| BIO | ||||
|---|---|---|---|---|
| Born Name | Abdul Rashid Salim Salman Khan | |||
| Nickname | Bhaijaan, Sallu, Dabangg, Tiger | |||
| Occupation | Actor, Producer, Television Host | |||
| PERSONAL LIFE | ||||
| Age (as in 2016) | 50 | |||
| Date of birth | 27 December 1965 | |||
| Place of birth | Indore, Madhya Pradesh, India | |||
| Nationality | Indian | |||
| Ethnicity | N/A | |||
| Horoscope | Capricorn | |||
| HEIGHT & WEIGHT | ||||
| Height in Feet/Inches | 5’ 8” | |||
| Height in Centimeters | 174 cm | |||
| Height in Meters | 1.74 m | |||
| Weight in Kilograms | 75 kg | |||
| Weight in Pounds | 165 lbs | |||
| BODY MEASUREMENTS & PHYSICAL STATS | ||||
| Body Measurements | 45-35-17 | |||
| Chest Size | 45 Inches | |||
| Waist Size | 35 Inches | |||
| Hip Size | 17 Inches | |||
| Body Shape | N/A | |||
| Eye Color | Black | |||
| Hair Color | Black | |||
| Feet/Shoe Size | Not Available | |||
| Dress Size | Not Available | |||
| EDUCATION | ||||
| Educational Qualification | High School | |||
| School | The Scindia School, Gwalior (M.P.) & St. Stanislaus High School, Bandra (Bombay) | |||
| College | left his studies after class 12th. He was not good in studies | |||
| FAMILY | ||||
| Father | Salim Khan (former screenwriter) | |||
| Mother | Sushila Charak (by birth), Helen (stepmother) | |||
| Brother | Sohail Khan, Arbaaz Khan (both younger) | |||
| Sister | Alvira, Arpita (both younger) | |||
| Children | N/A | |||
| Others | Not Known | |||
| AFFAIRS | ||||
| Marital Status | Unmarried | |||
| Affairs | Sangeeta Bijlani (actress) Somy Ali (actress) Aishwarya Rai (actress) Katrina Kaif (actress) Faria Alam (former model & Football Association secretary) Iulia Vantur (actress) | |||
| Husband/wife | N/A | |||
| SALARY & NETWORTH | ||||
| Salary | Per Movie: 60 Crores (INR) | |||
| Net Worth | $300 Million | |||
| DEBUT FILM/TV, HIT/FLOP & MORE | ||||
| Debut Film | Biwi Ho To Aisi (supporting role) | |||
| Popular/Hit/Flop Films | Filmography | |||
| FAVORITES, HOBBIES, LIKES & DISLIKES | ||||
| Hobbies | Painting, Swimming | |||
| Likes | Not Known | |||
| Dislikes | Not Known | |||
| Favourite Actor | Sylvester Stallone | |||
| Favourite Actress | Hema Malini | |||
| Favourite Musician | Not Known | |||
| Favourite Director | Not Known | |||
| Favourite Film | Not Known | |||
| Favourite Food | Not Known | |||
| Favourite Color | Not Known | |||
| Favourite Place | Not Known | |||
| Favourite Perfume | Not Known | |||
| Favourite Animal | Not Known | |||
| CONTACT ADDRESS & PHONE NUMBER | ||||
| Address | Not Known | |||
| Phone/Mobile Number | Not Known | |||
| Social Media Profile | ||||
| Salman Khan | ||||
| @BeingSalmanKhan | ||||
| Not Known |
12 comments
Comments are closed.